<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Cap &amp; Trade</title>
	<atom:link href="http://redzonies.com/tag/cap-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Wed, 08 Jun 2011 03:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett On The Economy</title>
		<link>http://redzonies.com/2009/07/warren-buffett-on-the-economy/</link>
		<comments>http://redzonies.com/2009/07/warren-buffett-on-the-economy/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:00:35 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=525</guid>
		<description><![CDATA[Buffett was asked about the economy and he stated, &#8220;Well, it&#8217;s been pretty flat. I get figures on 70-odd businesses, a lot of them daily. Everything that I see about the economy is that we&#8217;ve had no bounce. The financial system was really where the crisis was last September and October, and that&#8217;s been surmounted [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/warren-buffett-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Cap &amp; TRAITORS &#8211; Vote Them OUT</title>
		<link>http://redzonies.com/2009/06/republican-cap-traders-vote-them-out/</link>
		<comments>http://redzonies.com/2009/06/republican-cap-traders-vote-them-out/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:26:52 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Turncoats]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=473</guid>
		<description><![CDATA[
(image via Michelle Malkin, Photoshop credit: Leo Alberti)

Call them and let them know what you think of their vote and that we will remember this vote as we vote in 2010!  Yes, this legislation will cost EVERY AMERICAN more in taxes as well as liberty.  It also costs the Republican Party because it further supports [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/republican-cap-traders-vote-them-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waxman-Markey An Energy Bill That Doesn&#8217;t Work</title>
		<link>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/</link>
		<comments>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:00:10 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=433</guid>
		<description><![CDATA[Later today, the House of Representatives is slated to vote on the most convoluted attempt at economic central-planning this nation has ever attempted: cap and trade. The 1,200-plus page Waxman-Markey climate change legislation is nothing more than an energy tax in disguise that by 2035 will raise:


Gasoline prices by 58 percent
Natural gas prices by 55 [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Priority</title>
		<link>http://redzonies.com/2009/06/number-one-priority/</link>
		<comments>http://redzonies.com/2009/06/number-one-priority/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:23:56 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=411</guid>
		<description><![CDATA[
In a time of economic uncertainty, when unemployment is nearing 10% and spending by House Democrats is out of control, what is Speaker Pelosi&#8217;s number one priority?

]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/number-one-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade: Will It Save the Earth?</title>
		<link>http://redzonies.com/2009/06/cap-and-trade-will-it-save-the-earth/</link>
		<comments>http://redzonies.com/2009/06/cap-and-trade-will-it-save-the-earth/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:49:40 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=400</guid>
		<description><![CDATA[ A focus group lets us know what they think about global warming and cap and trade policy proposals that reduce emissions. Heritage analysts point out some key misconceptions that might change their minds about this massive new energy tax.
For more information check out Heritage Foundation
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/cap-and-trade-will-it-save-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out</title>
		<link>http://redzonies.com/2009/06/lights-out/</link>
		<comments>http://redzonies.com/2009/06/lights-out/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:16:08 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=332</guid>
		<description><![CDATA[RNC&#8217;s video on Cap &#38; Trade. Yes, it has the same affect as taxes&#8211;it takes money out of our pocket to fund the policies of the Obama administration. Unfortunately, our leaders are like pilots overcome with vertigo. They may think they are taking us up by their manuevers, but we are rushing toward a collision [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/lights-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

