<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; News</title>
	<atom:link href="http://redzonies.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Wed, 08 Jun 2011 03:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investigative News Reporting At Its Zenith</title>
		<link>http://redzonies.com/2009/07/investigative-news-reporting-at-its-zenith/</link>
		<comments>http://redzonies.com/2009/07/investigative-news-reporting-at-its-zenith/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:51:00 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=658</guid>
		<description><![CDATA[A lot has been said recently about the deterioration of the quality and objectivity of the news reporting in our country. But here is a story that hightlights the zenith we&#8217;ve reached in American new reporting. Well, can we at least say there seems to be a level of objectivity, which is refreshing indeed&#8211;no bull scat!
Provided [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/investigative-news-reporting-at-its-zenith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Run Health Care</title>
		<link>http://redzonies.com/2009/06/government-run-health-care/</link>
		<comments>http://redzonies.com/2009/06/government-run-health-care/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:26:27 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/government-run-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence and Our Economy</title>
		<link>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/</link>
		<comments>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:18:19 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=12</guid>
		<description><![CDATA[According to an article in Bloomberg, Confidence among U.S. consumers rose for a fourth straight month in June, reinforcing signs of an impending end to the recession, while prices of imported goods jumped as oil costs climbed. 
The Reuters/University of Michigan preliminary index of consumer sentiment increased to 69, from 68.7 in May. The import-price [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

