<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Rasmussen Reports</title>
	<atom:link href="http://redzonies.com/tag/rasmussen-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Wed, 08 Jun 2011 03:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rasmussen Survey with 500 Likely AZ voters&#8230;</title>
		<link>http://redzonies.com/2009/07/rasmussen-survey-with-500-likely-az-voters/</link>
		<comments>http://redzonies.com/2009/07/rasmussen-survey-with-500-likely-az-voters/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:52:31 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=707</guid>
		<description><![CDATA[Arizona Survey of 500 Likely Voters
July 21, 2009
By Rasmussen Reports
1* How would you rate the job Barack Obama has been doing as President… do you strongly approve, somewhat approve, somewhat disapprove, or strongly disapprove of the job he’s been doing?
30% Strongly approve
16% Somewhat approve
8% Somewhat disapprove
45% Strongly disapprove
1% Not sure
2* How would you rate the [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/rasmussen-survey-with-500-likely-az-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Performance</title>
		<link>http://redzonies.com/2009/06/congressional-performance/</link>
		<comments>http://redzonies.com/2009/06/congressional-performance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:05:42 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=498</guid>
		<description><![CDATA[According to a Rasmussen Poll, “Just 18% of U.S. voters now say Congress is doing a good or excellent job, down from 23% in May. 
Forty-seven percent (47%) now say Congress is doing a poor job. 
The political division of opinion is little changed. Seventy-one percent (71%) of Republicans and 56% of voters not affiliated [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/congressional-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://redzonies.com/2009/06/daily-presidential-tracking-poll/</link>
		<comments>http://redzonies.com/2009/06/daily-presidential-tracking-poll/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:37:09 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Tracking Poll]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=158</guid>
		<description><![CDATA[The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows that 37% of the nation&#8217;s voters now Strongly Approve of the way that Barack Obama is performing his role as President. Thirty-two percent (32%) Strongly Disapprove giving Obama a Presidential Approval Index rating of +5 (see trends). For the second straight week, Republicans and Democrats [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/daily-presidential-tracking-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

